|
| SPECIFICATIONS |
| DIMENSIONS | |
| Wheelbase | 2573mm |
| Length | 4653mm |
| Height | 1349mm (coupe) 1351mm (convertible) |
| Width | 1857mm |
| Head room - front/rear | 968/902mm (coupe) 965/909mm (convertible) |
| Shoulder room - front/rear | 1361/1323mm (coupe) 1361/1052mm (convertible) |
| Leg room - front/rear | 1082/759mm |
| ENGINE | |
| Engine | 4.6L DOHC 32-valve V8 |
| Power | 227kw @ 5800rpm |
| Torque | 434nm @ 4200rpm |
| Compression ratio | 9.0:1 |
| Bore & Stroke | 91.44 x 91.44 mm |
| Fuel system | Sequential multi-port Electronic Fuel Injection |
| Exhaust system | Dual stainless steel |
| TRANSMISSION | |
| Standard | 5-speed manual overdirve |
| Optional | Electronic 4-speed automatic overdrive |
| Differential | Limited-slip 3.55:1 |
| Traction control | All-speed |
| BODY/CHASSIS | |
| Front suspension | Modified MacPherson strut-type, tubular anti-roll bar, nitrogen gas-pressurized hydraulic shocks |
| Rear suspension | 4-bar link coil system, tubular anti-roll bar, nitrogen gas-pressurized hydraulic shocks plus horizontally mounted axle dampers |
| Steering | Power rack-and-pinion |
| Brakes | Power 4-wheel disc with ABS |
| Wheels | 17" heritage aluminium |
| Tyres | P245/45ZR17 |
| Fuel capacity | 58.3L |
| EXTERIOR FEATURES | |
| Body | Flow-through bonnet and side quarter scoops |
| Convertible top | Power retractable with semi-hard boot |
| Rear Spoiler | Standard |
| Wheels | 17" heritage aluminium |
| INTERIOR FEATURES | |
| Airbags | Driver and front passenger |
| Seats | Mach 1 sport front bucket seats with comfort weave leather inserts, 6-way power drivers seat |
| Steering wheel | Leather wrapped, tilt adjustable |
| Console | Centre floor console with armrest, storage bin, cupholder and CD/cassette storage |
| Instrument cluster | Tachometer, voltmeter, engine temperature, fuel and oil pressure |
| Audio system - STANDARD | Mach 460 AM/FM stereo with 6-disc in-dash CD player |
| Security | Passive anti-theft system |
| COLOURS | |
| EXTERIOR | Oxford White Clearcoat Screaming Yellow Clearcoat Competition Orange Clearcoat Torch Red Clearcoat Azure Blue Clearcoat Dark Shadow Grey Clearcoat Metallic Black Clearcoat |
| INTERIOR (not all colours available with all exterior colours) |
Dark Charcoal |

Mustang SVT Cobra | 2004
| SPECIFICATIONS |
| DIMENSIONS | |
| Wheelbase | 2573mm |
| Length | 4653mm |
| Height | 1349mm (coupe) 1351mm (convertible) |
| Width | 1857mm |
| Head room - front/rear | 968/902mm (coupe) 965/909mm (convertible) |
| Shoulder room - front/rear | 1361/1323mm (coupe) 1361/1052mm (convertible) |
| Leg room - front/rear | 1082/759mm |
| Curb weight | 1662 (coupe) 1715kg (convertible) |
| ENGINE | |
| Engine | 4.6L DOHC 32-valve V8 |
| Power | 291kw @ 6000rpm |
| Torque | 529nm @ 3500rpm |
| Compression ratio | 8.5:1 |
| Bore & Stroke | 90.2 x 90.0 mm |
| Fuel system | Sequential multi-port Electronic Fuel Injection |
| Exhaust headers | Tubular stainless steel |
| Exhaust system | Dual stainless steel |
| DRIVETRAIN | |
| Transmission | TTC T-56 6-speed manual |
| Differential | Limited slip, 3.55:1 |
| Traction control | All-speed, linked to ABS |
| BODY/CHASSIS | |
| Front suspension | Modified MacPherson strut system with Bilstein gas-charged monotube dampeners and separate spring on lower arm, coil springs, 29mm anti-roll bar |
| Rear suspension | Multi-link independent system, cast iron upper control arm, aluminium lower control arm, fixed toe-control tie rod, Aluminium spindle, gas-charged Bilstein monotube shock absorber, coil spring, 26mm anti-roll bar |
| Steering | Power rack-and-pinion, 15.0:1 |
| Brakes | Power 4-wheel disc with ABS Brembo 330mm vented discs with PBR twin-piston calipers (front) 296mm vented discs, single piston calipers(rear) |
| Wheels | 17 x 9" cast aluminium |
| Tyres | 275/40ZR17 |
| Fuel capacity | 58.3L |
| EXTERIOR FEATURES | |
| Body | Flow-through bonnet and side quarter scoops |
| Rear Spoiler | Standard |
| INTERIOR FEATURES | |
| Airbags | Driver and front passenger |
| Seats | Front bucket seats with 4-way head restraints, adjustable cushion/lateral supports and power lumbar support, 4-way power drivers seat |
| Steering wheel | Leather wrapped, tilt adjustable |
| Console | Centre floor console with armrest, storage bin, cupholder and CD/cassette storage |
| Instrument cluster | Tachometer, voltmeter, engine temperature, fuel and oil pressure |
| Audio system | Mach 460 AM/FM stereo with cassette player and CD player |
| COLOURS | |
| EXTERIOR | Oxford White Clearcoat Competition Orange Clearcoat Screaming Yellow Clearcoat Ebony Clearcoat Torch Red Clearcoat Redfire Clearcoat Metallic Silver Clearcoat Metallic Mystichrome (special package) |
| INTERIOR | Dark Charcoal/Darck Charcoal Dark Charcoal/Medium Graphite |
| PRODUCTION | |
Coupe: Convertible: |
|
|
|
|